

| Max. machinable size | φ500×H350 40Kg (*Load capacity is within 70Kg) |
|---|---|
| Main tool-head | Diamond wheelφ355×T12×φ80 |
| Main tool-head driving motor | 4.5Kw (AC servomotor drive) |
| Auxiliary tool-head driving motor | 2.2Kw×2sets (High speed type, Inverter drive) |
| Wheel tilt for max. | 130°(NC control drive) |
| Method of load/unload | 2 positions fixture changer(NC control drive) |
| Control driving motor,Number of NC axis | 7 axes AC servo controlled by NACR |
| Overall dimensions | W2151×D3073×H2515 |
| Weight | 2,500Kg |

Exhaust Manifold
30sec/piece

Differential Case
24sec/piece

Differential Carrier
24sec/piece

Rotor
40sec/piece

Gear Box
24sec/piece

Axle case
40sec/piece

Water Pump
37sec/piece

Cylinder Head
27sec/piece